RSI/ADX/RS Analysis

RSI/ADX/RS Statistics
510 stocks analyzed
Daily Analysis
314
RSI > 50
134
RSI > 60
50
RSI > 70
316
ADX > 20
241
ADX > 25
34
ADX > 50
74
RS Strong+
188
RS Neutral
3
RS Strong-
Weekly Analysis
422
RSI > 50
243
RSI > 60
97
RSI > 70
382
ADX > 20
286
ADX > 25
40
ADX > 50
50
RS Strong+
205
RS Neutral
1
RS Strong-
Monthly Analysis
422
RSI > 50
298
RSI > 60
146
RSI > 70
385
ADX > 20
347
ADX > 25
116
ADX > 50
29
RS Strong+
175
RS Neutral
1
RS Strong-
Symbol Sector Current Price % Change RSI Daily RSI Weekly RSI Monthly ADX Daily ADX Weekly ADX Monthly RS Daily RS Weekly RS Monthly
AABS SUGAR & ALLIED INDUSTRIES 1070.98 8.37% 85.42 85.17 81.11 22.18 27.92 79.84 0.10 0.22 0.00
AATM TEXTILE SPINNING 46.07 -2.29% 27.24 43.58 59.82 32 29.14 N/A 0.02 0.38 1.04
ABL COMMERCIAL BANKS 184.55 0.63% 55.82 69.81 82.58 38.02 29.51 63.51 0.47 0.08 -0.08
ABOT PHARMACEUTICALS 1110.16 1.01% 67.38 58.03 63.82 26.24 20.96 33.97 0.02 -0.12 -0.07
ACIETF EXCHANGE TRADED FUNDS 16.27 1.69% 54.71 60.56 74.54 22.03 17.65 53.38 0.04 -0.01 -0.03
ACPL CEMENT 284.85 3.29% 52.64 56.42 70.98 13.94 31.57 57.03 -0.21 -0.04 0.43
ADAMS SUGAR & ALLIED INDUSTRIES 72.93 -0.14% 63.04 65.87 70.12 21.41 30.03 26.6 0.18 0.28 -0.08
ADMM TEXTILE COMPOSITE 60.31 -3.24% 43.99 61.23 57.62 39.72 30.55 18.23 0.61 0.28 -0.14
ADOS ENGINEERING 29.00 0.00% 50.74 70.64 N/A 26.84 N/A N/A N/A N/A N/A
AGHA ENGINEERING 9.17 1.78% 53.08 50.98 42.88 20.92 17.04 15.44 -0.01 -0.09 -0.33
AGIC INSURANCE 43.98 0.80% 57.97 74.62 81.95 34.75 41.99 61.92 0.41 0.11 0.05
AGIL AUTOMOBILE PARTS & ACCESSORIES 145.08 -0.58% 61.87 64.02 64.11 22.74 25.04 20.2 0.33 0.14 -0.05
AGL FERTILIZER 63.72 5.67% 64.41 61.15 74.14 28.91 21.75 60.93 -0.03 -0.17 0.22
AGP PHARMACEUTICALS 202.00 1.56% 59.52 60.84 84.5 16.15 19.34 44.35 -0.08 -0.10 0.13
AGSML SUGAR & ALLIED INDUSTRIES 8.48 2.05% 52.07 61.98 60 30.17 37.99 16.68 0.52 0.18 -0.15
AGTL AUTOMOBILE ASSEMBLER 418.92 0.08% 49.93 43.07 49.53 10.19 19.9 29.14 -0.06 -0.25 -0.12
AHCL FERTILIZER 12.43 -0.16% 55.56 33.43 36.63 25.62 34.27 25.97 0.13 -0.30 -0.49
AHL INV. BANKS / INV. COS. / SECURITIES COS. 77.12 2.31% 47.91 58.67 62.76 23.05 23.27 22.27 -0.06 0.06 -0.05
AHTM TEXTILE COMPOSITE 81.50 8.51% 58.84 73.28 75.73 11.99 23.28 N/A 0.59 -0.04 -0.17
AICL INSURANCE 67.30 -0.24% 59.39 74.87 76.2 52.1 37.59 39.49 0.31 0.16 -0.03
AIRLINK TECHNOLOGY & COMMUNICATION 140.32 1.67% 43.12 41.89 56.58 27.43 33.63 57.23 -0.24 -0.24 -0.01
AKBL COMMERCIAL BANKS 68.01 -1.63% 65.41 75.77 82.15 54.25 48.85 51.99 0.31 0.34 0.17
AKDHL MISCELLANEOUS 181.49 1.56% 51.95 56.93 59.86 27.85 40.08 38.06 0.02 0.12 -0.14
AKDSL INV. BANKS / INV. COS. / SECURITIES COS. 32.00 -1.11% 56.36 69.33 65.43 35.56 34.18 22.02 0.64 0.46 -0.01
AKGL MISCELLANEOUS 57.00 0.00% 49.89 65.26 74.46 16.92 41.66 31.85 0.32 0.15 -0.03
ALAC INSURANCE 9.10 1.22% 49.85 59.54 63.32 30.24 27.76 28.78 1.18 0.58 -0.01
ALIFE INSURANCE 34.07 6.47% 63.83 59.71 59.84 45.11 13.43 28.28 0.05 0.08 -0.30
ALNRS SUGAR & ALLIED INDUSTRIES 90.00 0.00% 50.55 60.78 61.05 24.67 14.09 36.88 0.12 -0.01 -0.23
ALTN POWER GENERATION & DISTRIBUTION 11.33 0.00% 48.49 36.12 36.29 20.25 27.37 35.46 -0.07 -0.23 -0.46
AMBL INV. BANKS / INV. COS. / SECURITIES COS. 11.17 -6.53% 43.74 48.48 28.38 18.1 31.18 N/A 0.14 -0.07 -0.23
AMTEX TEXTILE SPINNING 3.16 -1.25% 48.39 51.22 50 21.37 21.34 N/A 0.00 0.03 N/A
ANL TEXTILE COMPOSITE 11.50 -0.86% 52.45 68.02 61.17 38.83 35.2 15.27 0.26 0.19 -0.10
ANTM TEXTILE COMPOSITE 32.67 10.00% 73.77 77.98 80.41 22.58 42.65 50.2 0.90 1.22 0.07
APL OIL & GAS MARKETING COMPANIES 526.80 1.41% 64.16 62.21 63.1 28.33 20.59 49.45 -0.04 -0.01 -0.16
ARCTM TEXTILE SPINNING 40.02 -0.45% 51.65 65.1 73.64 12.71 44.34 56.98 0.79 0.92 0.03
ARPAK MISCELLANEOUS 67.22 8.14% 55.57 54.27 52.13 17.36 18.64 17.15 -0.06 -0.21 -0.10
ARPL CHEMICAL 461.66 -2.69% 55.75 57.26 53.24 35.6 17.76 16.55 0.08 -0.16 -0.06
ARUJ TEXTILE COMPOSITE 10.10 -0.49% 51 54.33 48.29 14.22 23.67 33.1 0.09 0.10 -0.35
ASC FOOD & PERSONAL CARE PRODUCTS 7.43 -0.27% 43.97 50.92 48.22 28.25 11.87 10.98 -0.10 -0.06 -0.21
ASHT TEXTILE WEAVING 25.53 4.85% 52.15 63.4 64.14 16.84 46.01 51.13 0.72 0.49 -0.06
ASIC INSURANCE 20.89 0.00% 95.71 85.87 72.2 13.91 16.79 N/A 0.22 0.11 -0.15
ASL ENGINEERING 11.91 1.28% 54.04 56.75 59.56 19.16 23.47 27.22 -0.07 0.03 0.01
ASTL ENGINEERING 22.00 -0.59% 45.23 47.35 47.12 13.33 10.1 10.34 -0.17 -0.06 -0.24
ASTM TEXTILE SPINNING 31.82 9.99% 84.41 78.38 74.49 38.19 29.15 43.9 0.66 0.25 -0.02
ATBA AUTOMOBILE PARTS & ACCESSORIES 290.02 -0.79% 46.29 46.35 51.37 18.84 20.05 63.61 -0.05 -0.18 -0.29
ATIL INSURANCE 84.07 -1.33% 57.51 74.59 81.04 37.56 36.45 60.26 0.16 0.16 0.00
ATLH AUTOMOBILE ASSEMBLER 1223.69 -0.68% 67.05 67.08 76.23 30.3 24.55 61.13 0.04 0.01 0.09
ATRL REFINERY 663.24 -0.76% 48.21 55.74 65.5 9.36 14.23 47.6 -0.02 -0.02 0.09
AVN TECHNOLOGY & COMMUNICATION 48.52 -0.19% 43.55 45.27 44.61 13.64 22.25 15.12 -0.15 -0.13 -0.29
BAFL COMMERCIAL BANKS 88.02 0.56% 50.93 63.09 72.06 40.43 22.31 55.94 0.01 0.00 -0.13
BAFS SUGAR & ALLIED INDUSTRIES 136.14 10.00% 95.35 96.2 88.41 25.95 33.03 N/A 1.11 0.32 0.00
BAHL COMMERCIAL BANKS 172.53 3.39% 63.33 74.63 78.98 28.6 35.3 47.96 -0.02 0.01 -0.03
BAPL CHEMICAL 52.92 10.00% 65.41 65.22 64.26 34.82 36.95 60.22 -0.05 0.56 -0.10
BATA LEATHER & TANNERIES 1672.75 0.09% 57.86 52.75 46.08 26.5 23.39 14.66 -0.18 -0.08 -0.27
BBFL FOOD & PERSONAL CARE PRODUCTS 46.91 -0.23% 37.13 42.63 N/A 15.21 9.44 N/A -0.19 -0.12 N/A
BCL ENGINEERING 119.17 -2.69% 57.73 60.47 57.39 37.86 20.27 40.06 0.13 0.00 -0.26
BECO ENGINEERING 19.01 -2.31% 45.18 60.39 71.47 25.55 50.38 41.05 1.24 0.88 0.29
BELA AUTOMOBILE PARTS & ACCESSORIES 120.75 1.50% 47.46 45.65 55.77 21.53 24.62 N/A -0.10 -0.24 -0.15
BERG CHEMICAL 109.93 0.79% 46 53.8 62.13 20.44 26.69 46.84 0.09 0.00 -0.11
BFAGRO FOOD & PERSONAL CARE PRODUCTS 39.34 0.85% 54.77 70.89 N/A 30.47 N/A N/A 0.18 0.23 N/A
BFBIO PHARMACEUTICALS 162.94 1.12% 45.02 52.26 N/A 10.73 12.51 N/A -0.12 -0.06 N/A
BFMOD MODARABAS 10.14 -6.72% 44.15 57.82 63.93 13.34 43.72 35.48 0.14 0.40 -0.09
BGL GLASS & CERAMICS 11.60 -0.68% 50.92 55.72 53.04 20.66 12.11 25.42 0.06 0.05 -0.29
BHAT TEXTILE COMPOSITE 899.90 0.17% 48.5 55.95 44.4 25.48 25 14.72 0.03 -0.16 -0.29
BIFO CHEMICAL 192.47 2.74% 64.89 63.09 68.54 27.62 18.57 49.51 -0.03 -0.08 0.05
BILF TEXTILE SPINNING 21.24 -0.09% 50.01 55.1 63.34 19.51 40.87 67.14 0.07 0.02 1.31
BIPL COMMERCIAL BANKS 33.87 0.36% 54.8 71.76 70.46 38.59 36.73 28.14 0.41 0.34 -0.11
BML COMMERCIAL BANKS 5.07 0.60% 58.24 67.7 77.89 25.65 35.48 34.64 0.22 0.12 0.23
BNL FOOD & PERSONAL CARE PRODUCTS 100.13 -2.08% 50.86 67.8 83.1 38.97 63.11 37.51 2.74 2.31 1.45
BNWM WOOLLEN 71.09 -5.49% 41.69 61.32 67.6 37.17 44.74 39.63 0.93 0.91 0.16
BOK COMMERCIAL BANKS 17.79 1.02% 54.04 65.35 72.01 14.62 33.36 35.69 0.03 0.06 -0.09
BOP COMMERCIAL BANKS 13.90 -0.22% 75.15 71.34 70.57 57.02 30.63 49.67 0.14 -0.04 0.25
BPL OIL & GAS MARKETING COMPANIES 36.69 1.92% 51.21 62.1 68.81 33.67 52.64 63.72 0.32 0.24 -0.15
BRRG PROPERTY 30.50 3.11% 54.55 65.02 79.44 23.3 56.36 N/A 0.47 0.16 0.05
BTL TEXTILE COMPOSITE 301.56 -6.47% 41.19 50.34 45.42 16.6 26.31 18.8 0.23 -0.17 -0.13
BUXL CHEMICAL 182.15 -1.10% 44.67 57.14 59.56 18.37 25.23 22.55 0.66 0.36 -0.14
BWCL CEMENT 532.20 0.36% 94.13 83.75 94.81 53.44 51.17 83.47 0.00 -0.01 0.10
BWHL AUTOMOBILE PARTS & ACCESSORIES 164.56 1.74% 58.92 62.25 60.75 35.22 26.3 37.37 -0.07 0.09 -0.16
CASH INV. BANKS / INV. COS. / SECURITIES COS. 37.29 0.00% 46.54 49.61 58.88 19.66 32.69 N/A -0.26 -0.03 0.12
CCM TEXTILE SPINNING 53.87 1.45% 46.73 48.33 47.82 14.78 14.96 28.19 -0.06 -0.09 -0.40
CENI INSURANCE 46.02 0.00% 47.41 58.23 67.83 13.74 31.33 53.04 0.24 0.02 0.04
CEPB PAPER, BOARD & PACKAGING 29.02 1.33% 50.61 53.39 47.99 33.34 19.19 12.13 0.00 0.03 -0.23
CFL TEXTILE SPINNING 51.05 0.00% 67.01 55.43 48.22 6.31 9.23 19 -0.04 -0.12 -0.32
CHAS SUGAR & ALLIED INDUSTRIES 68.51 -0.55% 48.03 50.37 51.89 9.69 16.91 19.9 0.09 -0.04 -0.18
CHBL TEXTILE COMPOSITE 21.00 -2.73% 90.22 85.97 81.86 58.3 33.5 N/A 1.42 0.41 N/A
CHCC CEMENT 302.58 5.63% 63.11 62.48 78.14 19.28 15.16 57.91 -0.11 -0.05 0.00
CJPL JUTE 11.26 9.96% 81.75 76.32 N/A 46.63 28.82 N/A 1.27 0.67 N/A
CLOUD TEXTILE SPINNING 62.85 -10.00% 39.05 48.66 58.65 25.95 38.27 N/A 0.37 2.09 8.06
CLOV FOOD & PERSONAL CARE PRODUCTS 40.55 -0.69% 43.3 49.45 60.06 9.62 18.47 52.46 -0.05 -0.15 -0.14
CLVL TRANSPORT 19.29 -1.93% 56.69 60.6 63.28 12.89 32.83 43.05 0.26 0.34 -0.01
CNERGY REFINERY 7.39 3.94% 59.9 53.69 59.22 21.49 28.58 27.83 -0.21 -0.18 0.18
COLG FOOD & PERSONAL CARE PRODUCTS 1316.16 -0.04% 38.52 43.39 54.38 23.21 23.69 30.67 -0.17 -0.15 -0.20
CPHL PHARMACEUTICALS 82.54 1.28% 46.07 51.03 69.88 8.35 21.37 40.56 -0.14 -0.15 0.44
CPPL PAPER, BOARD & PACKAGING 118.90 0.92% 48.96 52.58 52.38 18.07 17.71 31.25 0.17 0.02 -0.23
CRTM TEXTILE COMPOSITE 21.05 -1.41% 45.32 63.57 62.3 29.61 48.08 24.03 0.44 0.36 -0.05
CSAP ENGINEERING 101.53 -2.67% 37.78 43.8 59.01 13.65 17.22 61.4 -0.21 -0.10 0.04
CSIL INSURANCE 3.90 -2.26% 53.16 63.92 63.1 34.63 39.81 45.57 0.15 0.15 -0.16
CTM TEXTILE SPINNING 6.00 0.00% 55.08 65.3 61.27 17.92 23.82 35.64 0.68 0.30 -0.06
CWSM TEXTILE SPINNING 34.48 -2.52% 32.52 39.64 47.9 16.11 9.78 55.24 -0.16 -0.26 -0.23
CYAN INV. BANKS / INV. COS. / SECURITIES COS. 38.58 4.21% 54.4 59.42 63.83 19.84 34.55 39.14 0.30 -0.04 -0.07
DAAG CHEMICAL 101.48 -1.11% 42.47 50.42 54.49 20.38 19.74 56.89 0.10 -0.16 -0.26
DADX ENGINEERING 65.70 0.41% 44.43 52.7 53.07 15.58 29.56 42.74 -0.03 0.11 -0.08
DAWH INV. BANKS / INV. COS. / SECURITIES COS. 275.28 6.19% 81.62 81.62 85.13 56.85 42.21 81.79 0.28 0.03 -0.01
DBCI CEMENT 6.25 2.63% 52.42 57.64 55.8 15.08 23.52 N/A 0.13 0.19 N/A
DCL CEMENT 12.60 0.72% 40.27 56.74 64.44 21.95 24.66 51.61 0.05 0.30 -0.05
DCR REAL ESTATE INVESTMENT TRUST 28.08 -1.06% 56.95 72.2 87.81 18.56 23.52 71.02 -0.11 -0.04 0.01
DEL INV. BANKS / INV. COS. / SECURITIES COS. 11.50 0.09% 56.49 64.59 67.23 15.72 36.24 38.56 0.27 0.13 0.09
DFML AUTOMOBILE ASSEMBLER 34.64 0.00% 43.63 43.95 54.31 11.33 19.82 55.34 -0.13 -0.24 -0.32
DFSM TEXTILE SPINNING 6.06 0.50% 43.51 57.99 64.7 25.38 35.78 38.74 0.83 0.61 -0.13
DGKC CEMENT 180.32 4.78% 67.33 73.38 80.53 33.01 39.48 43.92 0.00 0.13 0.14
DHPL INV. BANKS / INV. COS. / SECURITIES COS. 41.31 0.34% 55.1 42.64 N/A 27.26 N/A N/A 0.01 -0.12 N/A
DIIL MISCELLANEOUS 31.49 -8.94% 55.78 60.94 52.08 26.11 13.6 N/A 0.40 -0.21 -0.08
DINT TEXTILE SPINNING 78.26 -4.20% 45.88 60.66 44.68 23.65 36.89 N/A 0.74 0.13 -0.22
DLL INV. BANKS / INV. COS. / SECURITIES COS. 287.99 -0.37% 60.34 61.31 59.5 27.26 18.45 31.27 0.24 0.02 -0.13
DMC TEXTILE SPINNING 43.58 0.00% 47.69 42.85 N/A 20.29 14.45 N/A -0.23 -0.47 N/A
DMTM TEXTILE SPINNING 9.65 0.00% 44.51 54.25 N/A 16.09 32.84 N/A -0.16 0.36 N/A
DMTX TEXTILE SPINNING 34.96 0.00% 15.3 25.9 N/A 28.2 18.15 N/A -0.22 -0.28 N/A
DNCC CEMENT 15.62 0.77% 55.79 56.95 60.54 17.11 23.31 42.26 -0.06 0.04 -0.17
DOL CHEMICAL 34.04 1.40% 50.8 60.67 70.34 28.31 42.06 31.96 0.05 0.18 -0.03
DSIL TEXTILE SPINNING 6.35 -1.40% 53.67 58.1 60.89 31.85 17.25 35.51 0.27 0.01 -0.01
DSL ENGINEERING 9.11 -0.11% 56.61 64.42 63.4 25.63 31.7 38.31 -0.15 0.08 -0.06
DSML TEXTILE SPINNING 51.25 0.00% 65.77 70.27 83.25 12.84 52.32 N/A 0.16 0.09 0.77
DWAE AUTOMOBILE PARTS & ACCESSORIES 29.30 -2.43% 36.82 44.89 51.22 17.15 20.4 N/A -0.10 -0.14 N/A
DWSM SUGAR & ALLIED INDUSTRIES 6.29 1.62% 43.13 51.27 64.69 18.45 19.32 34.56 0.21 0.00 -0.14
DWTM TEXTILE SPINNING 7.00 -1.27% 51.47 50.25 55.7 33.02 12.39 38.06 -0.07 -0.11 -0.16
DYNO CHEMICAL 287.93 2.04% 60.92 63.53 64.03 24.82 22.18 30.01 0.27 0.12 -0.14
ECOP MISCELLANEOUS 52.07 0.13% 39.75 54.14 65.22 24.31 52.73 43.28 0.46 1.10 0.54
EFERT FERTILIZER 205.25 -0.79% 53.81 54.91 64.7 30.89 23.4 59.03 -0.01 -0.11 -0.19
EFGH INV. BANKS / INV. COS. / SECURITIES COS. 75.72 3.47% 70 82.05 88.28 30.85 58.1 42.01 1.47 1.01 0.72
EFUG INSURANCE 120.77 -2.13% 41.25 50.42 59.07 26.88 23.2 38.71 0.03 -0.01 -0.08
EFUL INSURANCE 157.02 -0.33% 49.95 51.64 43.74 26.47 24.71 21.64 -0.07 -0.04 -0.31
ELCM TEXTILE SPINNING 137.41 0.00% 52.34 54.32 62.16 8.71 40.27 44.98 0.06 -0.08 0.07
ELSM TEXTILE SPINNING 119.95 0.56% 57.1 58.63 51.91 18.71 37.52 23.08 0.05 -0.08 -0.10
EMCO CABLE & ELECTRICAL GOODS 69.47 -0.86% 55.31 63.56 71.16 23.17 53.72 29.17 0.83 0.66 0.08
ENGRO FERTILIZER 485.38 1.48% 74.06 74.18 76.95 45.33 26.5 38.9 0.07 -0.11 -0.16
ENGROH INV. BANKS / INV. COS. / SECURITIES COS. 208.04 -0.62% 59.45 58.64 61.28 33.08 17.98 68.54 0.11 -0.03 -0.11
EPCL CHEMICAL 29.53 1.65% 30.53 38.87 33.07 21.79 12.63 26.44 -0.16 -0.19 -0.32
EPQL POWER GENERATION & DISTRIBUTION 31.85 -0.41% 70.92 63.37 60.65 21.04 16.26 47.14 -0.06 -0.10 -0.17
ESBL INV. BANKS / INV. COS. / SECURITIES COS. 7.14 0.28% 49.39 58.33 63.64 29.04 21.57 28.98 0.16 0.08 0.04
EWIC INSURANCE 57.29 0.00% 86.15 52.62 N/A 16.91 23.62 N/A 0.51 0.26 N/A
EXIDE AUTOMOBILE PARTS & ACCESSORIES 811.98 -1.54% 32.54 48.29 62.61 16.28 13.98 65.34 -0.05 -0.06 -0.17
FABL COMMERCIAL BANKS 76.55 -0.62% 54.66 73.79 79.21 51.02 33.05 58.11 0.36 0.30 -0.11
FANM MODARABAS 4.86 -0.61% 58.54 68.43 64.73 31.35 30.32 14.09 0.69 0.29 -0.15
FASM TEXTILE COMPOSITE 391.95 1.64% 53.06 60.99 57.47 22.01 22.82 19.62 0.13 -0.14 -0.06
FATIMA FERTILIZER 117.71 3.88% 81.14 80.48 86.82 55.48 45.26 57.33 0.08 0.05 0.07
FCCL CEMENT 47.65 4.04% 62.23 61.6 78.3 17.95 27.16 52.16 -0.17 -0.11 0.12
FCEL INV. BANKS / INV. COS. / SECURITIES COS. 4.31 -3.15% 51.1 44.77 18.21 15.55 10.15 N/A 0.09 -0.16 N/A
FCEPL FOOD & PERSONAL CARE PRODUCTS 83.88 0.01% 36.72 46.29 52.15 20.86 17.2 34.2 -0.25 -0.08 -0.10
FCIBL INV. BANKS / INV. COS. / SECURITIES COS. 15.65 8.68% 47.23 59.86 77.64 20.91 30.04 34.97 0.84 0.50 -0.06
FCL CABLE & ELECTRICAL GOODS 24.49 0.20% 46.7 51.31 51.81 26.21 14.45 N/A -0.08 -0.08 N/A
FCSC INV. BANKS / INV. COS. / SECURITIES COS. 2.78 2.96% 51.63 61.25 65.48 19.53 33.67 31.25 0.67 0.47 -0.01
FDIBL INV. BANKS / INV. COS. / SECURITIES COS. 2.92 -4.89% 61.14 63.93 62.02 31 43.42 N/A 0.03 -0.11 -0.04
FDPL INV. BANKS / INV. COS. / SECURITIES COS. 5.98 -0.66% 54.49 71.49 81.24 49.61 40.56 43.21 1.46 0.90 0.08
FECM MODARABAS 29.46 -4.97% 37.51 57.96 75.86 19.24 54.23 59 0.51 1.71 1.14
FECTC CEMENT 84.55 0.64% 44.93 51.27 60.18 15.76 21.65 40.17 0.21 -0.13 0.47
FEM MODARABAS 5.08 -0.39% 53.81 61.75 55.33 35.24 31.79 32.39 0.81 0.30 -0.05
FEROZ PHARMACEUTICALS 403.77 0.92% 64.02 68.6 66.56 15.76 22.56 44.19 0.15 0.13 -0.09
FFBL FERTILIZER 88.94 8.07% 63.19 89.45 89.05 47.42 62.91 49.34 0.26 0.31 0.40
FFC FERTILIZER 460.84 0.52% 68.42 73.29 85.98 52.92 41.16 60.68 0.05 0.00 0.22
FFL FOOD & PERSONAL CARE PRODUCTS 15.42 0.39% 44.83 51.22 62.2 10.63 14.17 36.59 -0.12 -0.10 0.08
FFLM MODARABAS 8.27 3.37% 76.17 89.42 85.79 53.55 45.77 35.22 1.90 0.69 0.23
FHAM MODARABAS 27.86 6.66% 67.45 84.38 88.42 28.15 47.77 53.86 0.19 0.04 -0.04
FIBLM MODARABAS 6.79 -1.45% 58.09 71.08 68.28 35.81 42.24 16.98 0.70 0.60 0.03
FIL LEATHER & TANNERIES 182.10 0.00% 51.07 57.06 69.61 30.21 39.07 N/A 0.21 0.21 N/A
FIMM MODARABAS 200.00 0.00% 63.04 57.17 58.04 24.4 17.4 N/A -0.02 -0.11 -0.14
FLYNG CEMENT 49.19 0.72% 37.51 61.23 74.52 19.21 40.64 51.18 -0.03 0.66 0.70
FML TEXTILE COMPOSITE 79.25 0.34% 55.84 61.74 56.71 24.51 28.54 20.63 0.25 0.18 -0.27
FNEL INV. BANKS / INV. COS. / SECURITIES COS. 3.77 1.34% 43.7 53.01 46.27 30.86 18.79 17.57 0.06 0.03 -0.25
FPJM MODARABAS 4.47 -2.40% 52.44 59.32 70.13 17.43 38.44 36.31 0.37 0.23 0.14
FPRM MODARABAS 10.21 9.78% 55.65 57.95 57.9 30.68 21 19.26 0.14 0.12 -0.17
FRCL GLASS & CERAMICS 41.56 -4.70% 52.54 65.64 62.27 34.04 43.74 47.03 0.44 0.47 0.20
FRSM SUGAR & ALLIED INDUSTRIES 45.50 3.29% 59.37 54.44 45.82 47.63 20.76 39.36 -0.12 -0.13 -0.27
FSWL TEXTILE COMPOSITE 107.49 7.30% 57.59 58.81 56.82 22.98 15.84 N/A -0.13 -0.01 N/A
FTMM MODARABAS 19.82 -0.50% 65.16 85.7 83.25 69.22 47.9 20.46 2.88 2.15 0.35
FTSM MODARABAS 13.52 0.15% 47 49.58 54.59 15.14 13.2 32.85 0.14 0.05 -0.34
FZCM TEXTILE COMPOSITE 293.33 -8.58% 45.69 61.71 72.25 33.09 36.04 22.11 1.37 0.75 0.00
GADT TEXTILE SPINNING 473.59 -0.75% 53.8 73.14 77.11 34.04 57.99 32.44 0.25 0.44 0.18
GAL AUTOMOBILE ASSEMBLER 512.39 1.05% 58.38 60.08 71.84 29.01 23.14 57.12 -0.05 -0.14 0.20
GAMON MISCELLANEOUS 27.14 0.59% 48.85 45.53 51.47 11.24 12.72 48.17 -0.15 -0.02 0.22
GATI SYNTHETIC & RAYON 144.58 0.90% 43.56 49.93 37.96 22.09 20.18 30.26 0.07 0.07 -0.37
GATM TEXTILE COMPOSITE 31.87 -1.79% 52.85 64.44 63.19 30.26 24.82 19.22 0.20 0.07 -0.07
GCIL CHEMICAL 26.01 2.04% 57.54 64.45 66.62 20.49 29.21 26.69 0.21 0.21 0.20
GCWL CHEMICAL 11.92 -0.33% 50.45 64.88 N/A 28.1 N/A N/A 0.30 N/A N/A
GEMBCEM MODARABAS 11.21 1.82% 54.05 55.25 N/A 17.59 15.98 N/A 0.28 0.13 N/A
GEMBLUEX TRANSPORT 62.32 -0.99% 46.21 52.89 53.25 42.87 27.03 N/A -0.12 0.10 0.16
GEMMEL POWER GENERATION & DISTRIBUTION 25.00 8.70% 76.24 72.3 57.1 21.28 12.05 N/A -0.11 0.06 N/A
GEMPAPL PAPER, BOARD & PACKAGING 17.28 -3.30% 77.63 82.51 75.49 55.91 35.13 28.81 0.82 0.58 0.02
GEMSPNL TECHNOLOGY & COMMUNICATION 35.84 3.76% 45.07 60.51 68.83 26.68 35.12 31.46 0.21 0.44 0.41
GFIL TEXTILE COMPOSITE 13.50 0.90% 68.55 66.26 68.34 14.15 25.49 43.08 0.02 0.31 -0.24
GGGL GLASS & CERAMICS 9.29 0.98% 42.45 53.78 54.12 18.68 20.56 27.1 -0.07 -0.04 -0.02
GGL CHEMICAL 19.69 0.46% 59.61 70.82 66.66 37.26 29.42 25.47 0.25 0.20 0.07
GHGL GLASS & CERAMICS 43.60 -1.27% 56.25 64.99 65.37 22.75 36.53 25.85 0.12 0.09 -0.02
GHNI AUTOMOBILE ASSEMBLER 793.98 -1.19% 57.54 62.94 74.74 37.39 28.21 53.33 -0.02 -0.11 0.26
GHNL AUTOMOBILE ASSEMBLER 33.90 -0.67% 46.34 37.58 N/A 12.03 33.15 N/A -0.06 -0.10 N/A
GLAXO PHARMACEUTICALS 421.97 1.24% 63.18 60.56 76.93 28.28 30.04 56.38 -0.08 -0.14 0.40
GLPL FOOD & PERSONAL CARE PRODUCTS 216.99 -3.05% 43.4 53.18 60.5 10.14 24.93 48.77 -0.22 0.36 -0.02
GOC MISCELLANEOUS 156.32 10.00% 80.38 85.09 79.56 39.07 52 58.7 1.07 0.50 0.04
GRR REAL ESTATE INVESTMENT TRUST 23.48 0.95% 77.83 81.55 80.76 40.57 29.73 47.74 0.34 0.10 -0.06
GRYL LEASING COMPANIES 10.75 10.26% 78.06 79.37 75.39 29.09 33.09 71.22 0.79 0.40 -0.04
GSKCH PHARMACEUTICALS 120.23 -3.13% 17.85 12.62 N/A 50.71 N/A N/A -0.35 -0.23 N/A
GSPM TEXTILE SPINNING 3.66 -5.18% 39.94 46.86 52.8 13.89 26.98 N/A -0.02 0.04 -0.26
GTYR AUTOMOBILE PARTS & ACCESSORIES 46.01 -1.50% 49.58 55.96 55.99 23.93 17.35 27.54 0.05 0.01 -0.21
GUSM TEXTILE SPINNING 8.04 -2.55% 47.56 48.89 56.49 19.66 18.7 N/A 0.01 -0.15 -0.09
GVGL GLASS & CERAMICS 67.62 -0.32% 73.62 79.12 69.76 32.96 32.18 62.9 0.31 0.16 -0.08
GWLC CEMENT 50.08 4.68% 59.09 60.52 65.27 27.48 21.75 41.74 0.13 0.04 -0.01
HABSM SUGAR & ALLIED INDUSTRIES 79.23 -1.96% 45.36 55.87 65.75 20.84 42.08 61.58 0.12 0.03 -0.17
HAEL TEXTILE COMPOSITE 24.05 -1.60% 48 61.78 70.27 20.16 36.81 60.89 0.51 1.21 0.05
HAFL TEXTILE COMPOSITE 389.14 0.00% 66.58 70.8 93 13.99 61.06 N/A 0.31 0.06 0.02
